<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A short video about the Alpha Graphs</title>
	<atom:link href="http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/</link>
	<description>A blog for people with a critically rational individualist perspective</description>
	<lastBuildDate>Thu, 23 May 2013 15:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Laird</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-292306</link>
		<dc:creator>Laird</dc:creator>
		<pubDate>Tue, 12 Feb 2013 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-292306</guid>
		<description><![CDATA[No argument with that, Richard; in fact, it&#039;s precisely the point I was making. The Laffer Curve is an idealized representation of a &lt;em&gt;concept&lt;/em&gt;, not a predictive tool. And the same is true with Brian&#039;s Alpha Graph.]]></description>
		<content:encoded><![CDATA[<p>No argument with that, Richard; in fact, it&#8217;s precisely the point I was making. The Laffer Curve is an idealized representation of a <em>concept</em>, not a predictive tool. And the same is true with Brian&#8217;s Alpha Graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Thomas</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-291634</link>
		<dc:creator>Richard Thomas</dc:creator>
		<pubDate>Sun, 10 Feb 2013 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-291634</guid>
		<description><![CDATA[The Laffer curve is actually a case in point. Whilst the concept is generally correct, zero taxation = no revenue, 100% taxation = no revenue with some kind of shape in between, that&#039;s as far as it goes. Yet people (notably on our side) are quick to use it to back &quot;lower taxes means more revenue&quot;. Which is totally unfounded as we do not know the true shape of the curve or where we are on it. It also tends to lead to the implication that maximized revenues is some kind of desirable outcome and puts the focus on taxation when (in my opinion) the issue is spending]]></description>
		<content:encoded><![CDATA[<p>The Laffer curve is actually a case in point. Whilst the concept is generally correct, zero taxation = no revenue, 100% taxation = no revenue with some kind of shape in between, that&#8217;s as far as it goes. Yet people (notably on our side) are quick to use it to back &#8220;lower taxes means more revenue&#8221;. Which is totally unfounded as we do not know the true shape of the curve or where we are on it. It also tends to lead to the implication that maximized revenues is some kind of desirable outcome and puts the focus on taxation when (in my opinion) the issue is spending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedd</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-291121</link>
		<dc:creator>Tedd</dc:creator>
		<pubDate>Sat, 09 Feb 2013 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-291121</guid>
		<description><![CDATA[I think Richard has a point in that, to be really useful as an argument, there need to be real-world examples that can be graphed that way, from actual data.  (And, ideally, a dearth of counterexamples.)  Unlike the Laffer curve, which is more metaphor than math, I think that might actually be possible with this idea.

On the other hand, with a bit of stylizing it would make a fetching logo for a libertarian party.]]></description>
		<content:encoded><![CDATA[<p>I think Richard has a point in that, to be really useful as an argument, there need to be real-world examples that can be graphed that way, from actual data.  (And, ideally, a dearth of counterexamples.)  Unlike the Laffer curve, which is more metaphor than math, I think that might actually be possible with this idea.</p>
<p>On the other hand, with a bit of stylizing it would make a fetching logo for a libertarian party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laird</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-290952</link>
		<dc:creator>Laird</dc:creator>
		<pubDate>Sat, 09 Feb 2013 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-290952</guid>
		<description><![CDATA[Richard, that is why, way back at the beginning of this thread, I asked if there is some way of quantifying it. But even without that I agree with Brian that his graph does &lt;em&gt;represent&lt;/em&gt; reality. The key word being &quot;represent&quot;. He&#039;s not claiming that it&#039;s a mathematically accurate description of any &lt;em&gt;actual&lt;/em&gt; governmental program or private action (that would require a different curve for every specific instance); it&#039;s merely a stylized representation of general trends. In this respect it&#039;s like other stylized illustrative graphs such as the Laffer curve: it doesn&#039;t help you determine the precise point at which taxation is optimal (in terms of maximizing governmental revenues), it merely illustrates the &lt;em&gt;concept&lt;/em&gt; that there is a point of diminishing returns after which tax rate increases decrease revenue. And Brian&#039;s Alpha Graph illustrates the possibly counter-intuitive idea that government programs may start out well but eventually turn to sh*t, whereas private actions behave in the opposite way. A very useful intellectual concept, but not a mathematical model.]]></description>
		<content:encoded><![CDATA[<p>Richard, that is why, way back at the beginning of this thread, I asked if there is some way of quantifying it. But even without that I agree with Brian that his graph does <em>represent</em> reality. The key word being &#8220;represent&#8221;. He&#8217;s not claiming that it&#8217;s a mathematically accurate description of any <em>actual</em> governmental program or private action (that would require a different curve for every specific instance); it&#8217;s merely a stylized representation of general trends. In this respect it&#8217;s like other stylized illustrative graphs such as the Laffer curve: it doesn&#8217;t help you determine the precise point at which taxation is optimal (in terms of maximizing governmental revenues), it merely illustrates the <em>concept</em> that there is a point of diminishing returns after which tax rate increases decrease revenue. And Brian&#8217;s Alpha Graph illustrates the possibly counter-intuitive idea that government programs may start out well but eventually turn to sh*t, whereas private actions behave in the opposite way. A very useful intellectual concept, but not a mathematical model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Micklethwait</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-290772</link>
		<dc:creator>Brian Micklethwait</dc:creator>
		<pubDate>Fri, 08 Feb 2013 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-290772</guid>
		<description><![CDATA[But in my opinion they do represent reality.]]></description>
		<content:encoded><![CDATA[<p>But in my opinion they do represent reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Thomas</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-290768</link>
		<dc:creator>Richard Thomas</dc:creator>
		<pubDate>Fri, 08 Feb 2013 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-290768</guid>
		<description><![CDATA[Brian, since the graphs are based on your opinion, they do not represent reality yet that is the implied intention of placing something onto a graph. By doing so, your graph becomes the new reality yet may actually be very incorrect or even doing your cause a disservice. The tendency will be to build on the graph to create castles in the sky, perhaps with even more graphs. But what if they&#039;re incorrect? What if those lines are not smooth hockey sticks but rather exponential at first with a discontinuity in the second part? What if they are actually straight but it is only perception that gives them that initial shape? 

I am not sure if you are familiar with this cartoon http://imgs.xkcd.com/comics/purity.png but use of graphs in this way is way, way &lt;----------that way.

Have an opinion, pick some information which informs that opinion and graph it.]]></description>
		<content:encoded><![CDATA[<p>Brian, since the graphs are based on your opinion, they do not represent reality yet that is the implied intention of placing something onto a graph. By doing so, your graph becomes the new reality yet may actually be very incorrect or even doing your cause a disservice. The tendency will be to build on the graph to create castles in the sky, perhaps with even more graphs. But what if they&#8217;re incorrect? What if those lines are not smooth hockey sticks but rather exponential at first with a discontinuity in the second part? What if they are actually straight but it is only perception that gives them that initial shape? </p>
<p>I am not sure if you are familiar with this cartoon <a href="http://imgs.xkcd.com/comics/purity.png" rel="nofollow">http://imgs.xkcd.com/comics/purity.png</a> but use of graphs in this way is way, way &lt;&#8212;&#8212;&#8212;-that way.</p>
<p>Have an opinion, pick some information which informs that opinion and graph it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snorri Godhi</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-290385</link>
		<dc:creator>Snorri Godhi</dc:creator>
		<pubDate>Thu, 07 Feb 2013 23:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-290385</guid>
		<description><![CDATA[It is an interesting coincidence that just a few days ago, after watching Gangster Squad, i reflected that anarcho-capitalism is unlikely to catch on: at the beginning it would probably be so bloody that most people would welcome a return to a monopoly of violence. Now i have a useful tag for the concept.

Except that i am not sure alpha is the right word: there is a branch of the Greek alpha that goes down and then up, but the other branch goes up, then down ... then up again! That&#039;s not what government services usually do.]]></description>
		<content:encoded><![CDATA[<p>It is an interesting coincidence that just a few days ago, after watching Gangster Squad, i reflected that anarcho-capitalism is unlikely to catch on: at the beginning it would probably be so bloody that most people would welcome a return to a monopoly of violence. Now i have a useful tag for the concept.</p>
<p>Except that i am not sure alpha is the right word: there is a branch of the Greek alpha that goes down and then up, but the other branch goes up, then down &#8230; then up again! That&#8217;s not what government services usually do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epic Rant Paul &#171; Samizdata</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-290168</link>
		<dc:creator>Epic Rant Paul &#171; Samizdata</dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-290168</guid>
		<description><![CDATA[[...] A short video about the Alpha Graphs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A short video about the Alpha Graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Micklethwait (London)</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-289776</link>
		<dc:creator>Brian Micklethwait (London)</dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-289776</guid>
		<description><![CDATA[Richard Thomas

These graphs illustrate my opinions about the contrasting benefits, over time, of state action compared to free markets.  I invite agreement.  I draw the graphs because I believe these opinions to be (a) true and (b) valuable to explain how the world works and does not work.  Waving my arms about graphically draws attention to these opinions.

Does my observation, to take just one example, that public housing in twentieth century Britain started off doing quite a lot of good and not a lot of harm, and ended up doing very little good and a lot of harm, amount to &quot;data&quot;?  Perhaps not.  But I think that&#039;s what happened, based upon, you know, half a century of reading, observation, etc.  (See also: NHS.) Similar stories about how markets start out crazy but later sort themselves out and then become ever more superb can also be told, in a way that is perhaps similarly lacking in &quot;data&quot;.  I like the personal computer story because I have witnessed the entire story so far, and because I have been active in this market as a computer buyer and user.  The graphs help me tell those stories, and make them more memorable and more likely to be remembered, because more likely to be noticed.

I am indeed trying to add weight to my opinions in these matters, because I think they deserve it.  In common parlance, I think I am onto something important here.

I deny that I am &quot;guilty&quot; of anything.]]></description>
		<content:encoded><![CDATA[<p>Richard Thomas</p>
<p>These graphs illustrate my opinions about the contrasting benefits, over time, of state action compared to free markets.  I invite agreement.  I draw the graphs because I believe these opinions to be (a) true and (b) valuable to explain how the world works and does not work.  Waving my arms about graphically draws attention to these opinions.</p>
<p>Does my observation, to take just one example, that public housing in twentieth century Britain started off doing quite a lot of good and not a lot of harm, and ended up doing very little good and a lot of harm, amount to &#8220;data&#8221;?  Perhaps not.  But I think that&#8217;s what happened, based upon, you know, half a century of reading, observation, etc.  (See also: NHS.) Similar stories about how markets start out crazy but later sort themselves out and then become ever more superb can also be told, in a way that is perhaps similarly lacking in &#8220;data&#8221;.  I like the personal computer story because I have witnessed the entire story so far, and because I have been active in this market as a computer buyer and user.  The graphs help me tell those stories, and make them more memorable and more likely to be remembered, because more likely to be noticed.</p>
<p>I am indeed trying to add weight to my opinions in these matters, because I think they deserve it.  In common parlance, I think I am onto something important here.</p>
<p>I deny that I am &#8220;guilty&#8221; of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Thomas</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-289755</link>
		<dc:creator>Richard Thomas</dc:creator>
		<pubDate>Thu, 07 Feb 2013 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-289755</guid>
		<description><![CDATA[Are these graphs based on any actual data? Or is the &quot;hand waving&quot; a good description of what you&#039;re doing with them? It seems to me that you may be guilty of trying to add more weight to an opinion by producing &quot;impressive looking graphics&quot; without real basis, something we should really be frowning on around here.]]></description>
		<content:encoded><![CDATA[<p>Are these graphs based on any actual data? Or is the &#8220;hand waving&#8221; a good description of what you&#8217;re doing with them? It seems to me that you may be guilty of trying to add more weight to an opinion by producing &#8220;impressive looking graphics&#8221; without real basis, something we should really be frowning on around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Rostrom</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-289736</link>
		<dc:creator>Rich Rostrom</dc:creator>
		<pubDate>Wed, 06 Feb 2013 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-289736</guid>
		<description><![CDATA[This &lt;a href=&quot;http://trillian.mit.edu/~jc/ideas/EvolvableSystems.html&quot; rel=&quot;nofollow&quot;&gt;essay by Clay Shirky&lt;/a&gt; seems highly relevant.

Shirky notes that in IT areas, distributed, fragmented &lt;em&gt;evolvable&lt;/em&gt; solutions always start out as inferior to centrally designed solutions - and always end up displacing and obsoleting them. 

&lt;blockquote&gt;&quot;Centrally designed protocols start out strong and improve logarithmically. Evolvable protocols start out weak and improve exponentially. It&#039;s dinosaurs vs. mammals, and the mammals win every time.&quot;&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>This <a href="http://trillian.mit.edu/~jc/ideas/EvolvableSystems.html" rel="nofollow">essay by Clay Shirky</a> seems highly relevant.</p>
<p>Shirky notes that in IT areas, distributed, fragmented <em>evolvable</em> solutions always start out as inferior to centrally designed solutions &#8211; and always end up displacing and obsoleting them. </p>
<blockquote><p>&#8220;Centrally designed protocols start out strong and improve logarithmically. Evolvable protocols start out weak and improve exponentially. It&#8217;s dinosaurs vs. mammals, and the mammals win every time.&#8221;</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Gibbs</title>
		<link>http://www.samizdata.net/2013/02/a-short-video-about-the-alpha-graphs/#comment-289558</link>
		<dc:creator>Simon Gibbs</dc:creator>
		<pubDate>Wed, 06 Feb 2013 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16635#comment-289558</guid>
		<description><![CDATA[I think it would be an Alpha with a very large tail as well. The &quot;alpha&quot; tag seems to best describe the start of the phenomenon. Hocky stick describes the value proposition(s) a lot better and it&#039;s a shame the phrase is associated so strongly with scientific fraud. Perhaps the phrase&#039;s associations should not stop you from using it?]]></description>
		<content:encoded><![CDATA[<p>I think it would be an Alpha with a very large tail as well. The &#8220;alpha&#8221; tag seems to best describe the start of the phenomenon. Hocky stick describes the value proposition(s) a lot better and it&#8217;s a shame the phrase is associated so strongly with scientific fraud. Perhaps the phrase&#8217;s associations should not stop you from using it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
