<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkage</title>
	<atom:link href="http://www.samizdata.net/2013/01/linkage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samizdata.net/2013/01/linkage/</link>
	<description>A blog for people with a critically rational individualist perspective</description>
	<lastBuildDate>Sun, 19 May 2013 01:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Laird</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-270181</link>
		<dc:creator>Laird</dc:creator>
		<pubDate>Thu, 03 Jan 2013 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-270181</guid>
		<description><![CDATA[James, belated thanks for that link. It is indeed an interesting article; lots of data to play with. One interesting fact which leaps out is that although US is home to roughly 42% of the world&#039;s civilian-owed firearms*, and US civilians own more guns per capita than anywhere else in the world, the US ranks only 65th in the number of firearm homicides &lt;em&gt;per firearm&lt;/em&gt;. That&#039;s &lt;em&gt;below&lt;/em&gt; the median amoung the 100 or so countries which reported firearms homicides. In other words, we own a lot of gun but don&#039;t use them on each other very much. In fact, we use them &lt;em&gt;less&lt;/em&gt; than such countries as the Netherlands, Poland, Italy and Ireland, and only slightly more than Denmark and Spain. Food for thought.

* Based on the reported data. I suspect that the actual number of extant firearms is substantiall higher in the nations which nominally ban or severely restrict civilian firearms ownership.]]></description>
		<content:encoded><![CDATA[<p>James, belated thanks for that link. It is indeed an interesting article; lots of data to play with. One interesting fact which leaps out is that although US is home to roughly 42% of the world&#8217;s civilian-owed firearms*, and US civilians own more guns per capita than anywhere else in the world, the US ranks only 65th in the number of firearm homicides <em>per firearm</em>. That&#8217;s <em>below</em> the median amoung the 100 or so countries which reported firearms homicides. In other words, we own a lot of gun but don&#8217;t use them on each other very much. In fact, we use them <em>less</em> than such countries as the Netherlands, Poland, Italy and Ireland, and only slightly more than Denmark and Spain. Food for thought.</p>
<p>* Based on the reported data. I suspect that the actual number of extant firearms is substantiall higher in the nations which nominally ban or severely restrict civilian firearms ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Fisher</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-270085</link>
		<dc:creator>Rob Fisher</dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-270085</guid>
		<description><![CDATA[Libertarian Home really is excellent. I must read I more.]]></description>
		<content:encoded><![CDATA[<p>Libertarian Home really is excellent. I must read I more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Gibbs</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269882</link>
		<dc:creator>Simon Gibbs</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269882</guid>
		<description><![CDATA[Oddly enough, I would say I *am* an idealist, and *therefore* I agree with everything you said about reconstructing society, and FWIW, the usefulness of days.]]></description>
		<content:encoded><![CDATA[<p>Oddly enough, I would say I *am* an idealist, and *therefore* I agree with everything you said about reconstructing society, and FWIW, the usefulness of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Moore</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269867</link>
		<dc:creator>Lee Moore</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269867</guid>
		<description><![CDATA[@Simon. Up to a point Lord Copper. I agree that for computers and their programmers days, weeks etc may be pointless anachronisms. But for humans, even those not involved in agriculture, not so much. We evolved on this planet, we are sensitive to the difference between night and day. We also notice the change in seasons and that change affects our moods, our memories and our behaviour. Marking the passage of time in units that make sense to us psychologically is entirely reasonable. Universal computer time would be very worrying psychologically - there would be no familiar landmarks. (cf parking &quot;outside the butchers&quot; v parking in a giant multistorey car park.) Even when we are all living underground or in spaceships we will still need to divide time into chunks that fit our minds as they have evolved on Planet Earth.

I recognise that none of this has anything to do with your post ! But I smelt a tiny whiff of &quot;how silly humans are to blindly follow the ways of the past&quot; in your post. As Hayek correctly pointed out, it is not necessary to know why a custom is sensible, for it to be sensible. Human nature, as it has contingently evolved, sets constraints on the &quot;rational&quot; reconstruction of society. And if armed libertarians have any role on this planet, it is to start cocking their pistols when idealists start promoting the idea of changing human nature. 

I&#039;m confident that my knowledge of physics would be regarded as nil, to the nearest decimal point, but I have a feeling that statistically at least there is a fundamental difference between the universe at present and the universe at any time in the future. The latter will have more entropy.]]></description>
		<content:encoded><![CDATA[<p>@Simon. Up to a point Lord Copper. I agree that for computers and their programmers days, weeks etc may be pointless anachronisms. But for humans, even those not involved in agriculture, not so much. We evolved on this planet, we are sensitive to the difference between night and day. We also notice the change in seasons and that change affects our moods, our memories and our behaviour. Marking the passage of time in units that make sense to us psychologically is entirely reasonable. Universal computer time would be very worrying psychologically &#8211; there would be no familiar landmarks. (cf parking &#8220;outside the butchers&#8221; v parking in a giant multistorey car park.) Even when we are all living underground or in spaceships we will still need to divide time into chunks that fit our minds as they have evolved on Planet Earth.</p>
<p>I recognise that none of this has anything to do with your post ! But I smelt a tiny whiff of &#8220;how silly humans are to blindly follow the ways of the past&#8221; in your post. As Hayek correctly pointed out, it is not necessary to know why a custom is sensible, for it to be sensible. Human nature, as it has contingently evolved, sets constraints on the &#8220;rational&#8221; reconstruction of society. And if armed libertarians have any role on this planet, it is to start cocking their pistols when idealists start promoting the idea of changing human nature. </p>
<p>I&#8217;m confident that my knowledge of physics would be regarded as nil, to the nearest decimal point, but I have a feeling that statistically at least there is a fundamental difference between the universe at present and the universe at any time in the future. The latter will have more entropy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Gibbs</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269747</link>
		<dc:creator>Simon Gibbs</dc:creator>
		<pubDate>Wed, 02 Jan 2013 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269747</guid>
		<description><![CDATA[@Lee. The only sensible reason for having years is the importance of the seasons for agriculture, and with relatively few of us now concerned directly with agriculture the use of a continuous numerical value is a better fit and less complex computationally (as every computer programmer knows). As commercial space travel happens more regularly and planets with orbits of different durations become economically more important then days, weeks, months and even years will be pointless anachronisms.

So yes, economically important at the moment but conceptually arbitrary in a universal sense.

Anyway, I was merely trying to excuse the absence from the posting of a big world-changing annoucement by pointing out that underneath the assignments of units with fancy names there is no fundamental difference in the nature of the universe at 23:59:59 in 2012 and 00:00:00 in 2013, or indeed - if I understand physics correctly - at any other time.

@Brian, thanks - once again - for the linkage.

Optimistically, imagine what 2000 people actually looks like when crowded together, then dare to assume the real number is perhaps one third larger and that the whole crowd will now disperse and go for a beer in 2000 different pubs with 20,000 different acquaintences, and so on. I&#039;m not surprised that it momentarily cooked my little web server.]]></description>
		<content:encoded><![CDATA[<p>@Lee. The only sensible reason for having years is the importance of the seasons for agriculture, and with relatively few of us now concerned directly with agriculture the use of a continuous numerical value is a better fit and less complex computationally (as every computer programmer knows). As commercial space travel happens more regularly and planets with orbits of different durations become economically more important then days, weeks, months and even years will be pointless anachronisms.</p>
<p>So yes, economically important at the moment but conceptually arbitrary in a universal sense.</p>
<p>Anyway, I was merely trying to excuse the absence from the posting of a big world-changing annoucement by pointing out that underneath the assignments of units with fancy names there is no fundamental difference in the nature of the universe at 23:59:59 in 2012 and 00:00:00 in 2013, or indeed &#8211; if I understand physics correctly &#8211; at any other time.</p>
<p>@Brian, thanks &#8211; once again &#8211; for the linkage.</p>
<p>Optimistically, imagine what 2000 people actually looks like when crowded together, then dare to assume the real number is perhaps one third larger and that the whole crowd will now disperse and go for a beer in 2000 different pubs with 20,000 different acquaintences, and so on. I&#8217;m not surprised that it momentarily cooked my little web server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269628</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Jan 2013 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269628</guid>
		<description><![CDATA[Sorry: http://www.guardian.co.uk/news/datablog/2012/jul/22/gun-homicides-ownership-world-list]]></description>
		<content:encoded><![CDATA[<p>Sorry: <a href="http://www.guardian.co.uk/news/datablog/2012/jul/22/gun-homicides-ownership-world-list" rel="nofollow">http://www.guardian.co.uk/news/datablog/2012/jul/22/gun-homicides-ownership-world-list</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laird</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269459</link>
		<dc:creator>Laird</dc:creator>
		<pubDate>Wed, 02 Jan 2013 00:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269459</guid>
		<description><![CDATA[James, a link to that article would have been nice.]]></description>
		<content:encoded><![CDATA[<p>James, a link to that article would have been nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269458</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Jan 2013 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269458</guid>
		<description><![CDATA[There&#039;s some UN Small Arms Survey data that The Guardian (of all people) published last July in their &#039;Data Blog&#039; which shows quite clearly that there is no correlation between gun ownership rates and gun homicide rates per capita in countries. I&#039;m amazed that more libertarians haven&#039;t picked up on this study (who&#039;d have thought they aren&#039;t regular Guardian readers).]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s some UN Small Arms Survey data that The Guardian (of all people) published last July in their &#8216;Data Blog&#8217; which shows quite clearly that there is no correlation between gun ownership rates and gun homicide rates per capita in countries. I&#8217;m amazed that more libertarians haven&#8217;t picked up on this study (who&#8217;d have thought they aren&#8217;t regular Guardian readers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Moore</title>
		<link>http://www.samizdata.net/2013/01/linkage/#comment-269439</link>
		<dc:creator>Lee Moore</dc:creator>
		<pubDate>Tue, 01 Jan 2013 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.samizdata.net/?p=16002#comment-269439</guid>
		<description><![CDATA[I find the idea that it&#039;s arbitrary to add one to the year count at the start of each year rather odd. Isn&#039;t the choice of year as a unit of time rather obviously non arbitrary ? Earth, Sun, one time round - all that swaddling ?]]></description>
		<content:encoded><![CDATA[<p>I find the idea that it&#8217;s arbitrary to add one to the year count at the start of each year rather odd. Isn&#8217;t the choice of year as a unit of time rather obviously non arbitrary ? Earth, Sun, one time round &#8211; all that swaddling ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
