<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frequent Bridge Collapses Help Boost China&#8217;s GDP</title>
	<atom:link href="http://www.samizdata.net/2012/09/frequent-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samizdata.net/2012/09/frequent-bridge/</link>
	<description>A blog for people with a critically rational individualist perspective</description>
	<lastBuildDate>Tue, 21 May 2013 06:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John W</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237693</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Tue, 18 Sep 2012 23:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237693</guid>
		<description><![CDATA[Best way to improve GDP would be to start a world war! 
Who cares about the standard of living except unenlightened running-dogs like Bastiat!? - smash a window today and &#039;stimulate the economy&#039;- you know it makes sense! ]]></description>
		<content:encoded><![CDATA[<p>Best way to improve GDP would be to start a world war!<br />
Who cares about the standard of living except unenlightened running-dogs like Bastiat!? &#8211; smash a window today and &#8216;stimulate the economy&#8217;- you know it makes sense! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jennings</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237692</link>
		<dc:creator>Michael Jennings</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237692</guid>
		<description><![CDATA[Might I suggest that the key problem here is not so much with the GDP, but that with the fact that China&#039;s bridges collapse (and indeed their trains crash, and let&#039;s not even think about their dams). ]]></description>
		<content:encoded><![CDATA[<p>Might I suggest that the key problem here is not so much with the GDP, but that with the fact that China&#8217;s bridges collapse (and indeed their trains crash, and let&#8217;s not even think about their dams). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marks</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237691</link>
		<dc:creator>Paul Marks</dc:creator>
		<pubDate>Fri, 14 Sep 2012 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237691</guid>
		<description><![CDATA[True Alisa - but the &quot;long run&quot; did not use to be a couple of years.

There are Roman bridges that are still standing - after a couple of thousand years.

Although, to be fair, the whole of the economy if the West is about to fall apart - over the next couple of years.

The &quot;long run&quot; has arrived - Lord Keynes is indeed dead (has been since 1946), pity about the rest of us.]]></description>
		<content:encoded><![CDATA[<p>True Alisa &#8211; but the &#8220;long run&#8221; did not use to be a couple of years.</p>
<p>There are Roman bridges that are still standing &#8211; after a couple of thousand years.</p>
<p>Although, to be fair, the whole of the economy if the West is about to fall apart &#8211; over the next couple of years.</p>
<p>The &#8220;long run&#8221; has arrived &#8211; Lord Keynes is indeed dead (has been since 1946), pity about the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mose Jefferson</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237690</link>
		<dc:creator>Mose Jefferson</dc:creator>
		<pubDate>Fri, 14 Sep 2012 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237690</guid>
		<description><![CDATA[The perpetual government construction project signs around my city all have the rather optimistic phrase &quot;putting Oregon back to work&quot;.

Funny, but it somehow never seems to work.]]></description>
		<content:encoded><![CDATA[<p>The perpetual government construction project signs around my city all have the rather optimistic phrase &#8220;putting Oregon back to work&#8221;.</p>
<p>Funny, but it somehow never seems to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ in Texas</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237689</link>
		<dc:creator>Russ in Texas</dc:creator>
		<pubDate>Fri, 14 Sep 2012 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237689</guid>
		<description><![CDATA[@Porlockianguy:  let&#039;s make it into a meme game.  I think we could popularize &quot;Bastiat&quot; as a response, sort of like some people will now call  &quot;Godwin.&quot;

]]></description>
		<content:encoded><![CDATA[<p>@Porlockianguy:  let&#8217;s make it into a meme game.  I think we could popularize &#8220;Bastiat&#8221; as a response, sort of like some people will now call  &#8220;Godwin.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phwest</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237688</link>
		<dc:creator>phwest</dc:creator>
		<pubDate>Fri, 14 Sep 2012 13:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237688</guid>
		<description><![CDATA[Just as the map is not the territory, metrics are only a view of the underlying reality, not that reality itself. The goal of economic growth is to increase the overall standard of living. GDP is a decent measure of this, as long as the goal of policy is to improve the standard of living. When you forget that, and focus only on the metric, is when you end up doing stupid things like building empty cities and consuming wealth to generate cash flow.

Ditto with employment - a society in which everyone can meet their needs working 10 hours a week is better off that one where everyone must work 40, regardless of what that does to measures like hours worked.]]></description>
		<content:encoded><![CDATA[<p>Just as the map is not the territory, metrics are only a view of the underlying reality, not that reality itself. The goal of economic growth is to increase the overall standard of living. GDP is a decent measure of this, as long as the goal of policy is to improve the standard of living. When you forget that, and focus only on the metric, is when you end up doing stupid things like building empty cities and consuming wealth to generate cash flow.</p>
<p>Ditto with employment &#8211; a society in which everyone can meet their needs working 10 hours a week is better off that one where everyone must work 40, regardless of what that does to measures like hours worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237687</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237687</guid>
		<description><![CDATA[In the long run all bridges break down. ]]></description>
		<content:encoded><![CDATA[<p>In the long run all bridges break down. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedd</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237686</link>
		<dc:creator>Tedd</dc:creator>
		<pubDate>Fri, 14 Sep 2012 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237686</guid>
		<description><![CDATA[I guess from now on we can call it the &quot;parable of the broken bridge.&quot;]]></description>
		<content:encoded><![CDATA[<p>I guess from now on we can call it the &#8220;parable of the broken bridge.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'Nuke' Gray</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237685</link>
		<dc:creator>'Nuke' Gray</dc:creator>
		<pubDate>Fri, 14 Sep 2012 01:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237685</guid>
		<description><![CDATA[So communists were not just being incompetent when they made shoddy goods under Mao- they were practicing an early form of planned obsolescence!]]></description>
		<content:encoded><![CDATA[<p>So communists were not just being incompetent when they made shoddy goods under Mao- they were practicing an early form of planned obsolescence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PersonFromPorlock</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237684</link>
		<dc:creator>PersonFromPorlock</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237684</guid>
		<description><![CDATA[All together now: &quot;M. Bastiat, please call the office.&quot;]]></description>
		<content:encoded><![CDATA[<p>All together now: &#8220;M. Bastiat, please call the office.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marks</title>
		<link>http://www.samizdata.net/2012/09/frequent-bridge/#comment-237683</link>
		<dc:creator>Paul Marks</dc:creator>
		<pubDate>Thu, 13 Sep 2012 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.200.139/?p=15165#comment-237683</guid>
		<description><![CDATA[Yes - astonishing though it seems, they (the Chinese leadership) seem to understand what David Cameron (and other Western leaders) do not understand.

&quot;GDP&quot; is nonsense.]]></description>
		<content:encoded><![CDATA[<p>Yes &#8211; astonishing though it seems, they (the Chinese leadership) seem to understand what David Cameron (and other Western leaders) do not understand.</p>
<p>&#8220;GDP&#8221; is nonsense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
